HL-450B wireless 150Mbps 4G mobile hotspot uses ASR 1803 chipset.
150Mbps LTE portable MiFi supports APN set up and revise.
Light and versatile 4G pocket WiFi with 3000mAh detachable Li-ion battery supports long standby.
| MODEL NAME | HL-450B | |
| Item | Sub Item | SPEC |
| General | Processor | Marvell MP 1803 |
| SIM Card type | 2FF SIM | |
| Processor Capacity | ARM9 550MHz | |
| Internal memory capacity ( MB ) ROM/RAM | 16MB/32MB | |
| Memory Card capacity( MB ) | 32GB | |
| Available colors | White/Black | |
| Battery | 4000mAh | |
| Dimensions | 100*63.5*14MM | |
| Band | TDD-LTE | N/A |
| FDD-LTE | LTE: B1/3/5/7/8/20/ or 28, or 38/40/41 Optional | |
| TD-SCDMA | N/A | |
| UMTS | WCDMA 900/2100MHz | |
| EDGE/GPRS | N/A | |
| Power Level | TDD-LTE | N/A |
| FDD LTE | Power Class 3(23 +/-2dBm) | |
| TD-SCDMA | N/A | |
| UMTS | Power Class 3(23 +/-2dBm) | |
| Sensitivity | TDD LTE | N/A |
| FDD LTE | -93 dBm(20MHZ) | |
| TD-SCDMA | N/A | |
| UMTS | -106 dBm | |
| Data Rate | TDD-LTE | N/A |
| FDD-LTE | 3GPP R9, Category 4, DL:150Mbps UL 50Mbps | |
| TD-SCDMA | N/A | |
| UMTS | 3GPP R7 DL 21.6Mbps UL 5.76Mbps | |
| LAN | ||
| Band | WIFI IEEE 802.11b/g/n | ISM 2.400~2.484GHz |
| Power Level | WIFI IEEE 802.11b | >10dBm |
| WIFI IEEE 802.11g | >10dBm | |
| WIFI IEEE 802.11n | >10dBm | |
| Sensitivity | WIFI IEEE 802.11b(11M) | -76dBm@ 8%BER |
| WIFI IEEE 802.11g(54M) | -65dBm@ 10%BER | |
| WIFI IEEE 802.11n(72.2M) | -64dBm@ 10%BER | |
| Data Rate | WIFI IEEE 802.11b | 11/5.5 Mbps |
| WIFI IEEE 802.11g | 54/48/36/24/18/12/9/6 Mbps | |
| WIFI IEEE 802.11n | 72.2/65/58.5/52/39/26/19.5/13/6.5 Mbps | |
| System | ||
| 2G/3G/4G setup | Network Selection | Manual, Auto |
| Setup by user | ||
| Interoperability | FDD-LTE $ UMTS, UMTS & GSM | |
| SMS | SMS over SGs Func at LTE | |
| SMS's receiving and reading | ||
| APN setup | APN setup and revise | |
| PIN Func | PIN:Save, revise, lock,unlock | |
| DM | DM(for CMCC) | |
| Modem Func | Conn to PC by TYPE C Port | |
| Automatically connect reconstructed | Can automatically reconnect to network after off-network in data using | |
| WIFI setup | Protocol | Max users over 10 |
| DHCP client / server, you can set whether to activate the DHCP service assigns IP addresses starting and ending addresses, set the gate way address; Support client list: Displays all the DHCP server to obtain IP address of the host, including MAC address, IP address obtained |
||
| Support terminal IP address, SSID, communication channel, security type, the administrator account and password factory setting | ||
| Support SSID and channel settings: Set SSID, communication channel (frequency band WiFi settings, select the range of WiFi support of the band all the available channels), WIFI function on/off, and the SSID broadcast on/off | ||
| Provides WEP, WPA-PSK, WPA2-PSK, WAPI encryption methods, etc. | ||
| Support MAC and IP filtering | ||
| Other setup | Driver setup | With the PC operating system automatically recognizes, supports drivers installed automatically |
| Web Server | WEB UI | |
| Administrator password configuration | Terminal preset default administrator password, supports password changes | |
| SW update | Support local upgrade the firmware of the terminal | |
| Time setup | Set user location's time | |
| Recovery | Support the terminal restore all settings to the factory default state | |
| Reboot | Reboot by SW | |
| Power features | working Voltage | Battery voltage:3.5-4.2V |
| Voltage fluctuations | 3.5-4.2V DC | |
| Environmental Characteristics | Operating Temperature | 0℃~+45℃ |
| Extreme working temperature | -20℃~+60℃ | |
| Storage Temperature | -20℃~+25℃ | |
| Relative humidity | 45%~85% | |
| Structure | Weight | 400g |
| I/O | TYPE C Port | |
| Battery | 4000mAh | |
| LTE SIM | Single | |
| T-Flash Card | supported | |
| Size | 98mm*63.5mm*13mm | |
| Port | LTE SIM | 3GPP 31.101 and 31.102 standard |
| DATA Port | TYPE C Port | |
| Key | Power、WPS Key | |
| LED | supported | |
| PC OS | Win7/WinXP | Supported |
| MAC OS | Supported | |
| Windows8 | Supported | |
| Windows10 | Supported | |
| Android | Supported | |
| LINUX | Supported | |
| Packing | USB Cable*1 | Yes |
| Battery *1 | 4000mAh | |
| Warranty card*1 | Yes | |
| Packing Box*1 | Yes | |